<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doggone Creative</title>
	<atom:link href="http://www.doggonecreative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.doggonecreative.com</link>
	<description>Sit. Stay. Create.</description>
	<lastBuildDate>Wed, 27 Apr 2011 17:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I could really use this: Patterno (maybe you can too.)</title>
		<link>http://www.doggonecreative.com/2011/04/i-could-really-use-this-patterno-maybe-you-can-too/</link>
		<comments>http://www.doggonecreative.com/2011/04/i-could-really-use-this-patterno-maybe-you-can-too/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:15:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.doggonecreative.com/?p=955</guid>
		<description><![CDATA[Here&#8217;s a competition to win a copy of this pattern generation tool at Appstorm.com: As well as sponsoring the site this week, Patterno have kindly agreed to offer ten free licenses to a handful of Mac.AppStorm readers. This unique app is a tiled pattern and background image generator for Mac OS X, and can be [...]]]></description>
		<wfw:commentRss>http://www.doggonecreative.com/2011/04/i-could-really-use-this-patterno-maybe-you-can-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Workflows Work Better than Sitemaps</title>
		<link>http://www.doggonecreative.com/2010/11/why-workflows-work-better-than-sitemaps/</link>
		<comments>http://www.doggonecreative.com/2010/11/why-workflows-work-better-than-sitemaps/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 00:58:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.doggonecreative.com/2010/11/why-workflows-work-better-than-sitemaps/</guid>
		<description><![CDATA[Great article about using workflow diagrams rather than sitemaps in website planning. (via Smashing Magazine) &#160;]]></description>
		<wfw:commentRss>http://www.doggonecreative.com/2010/11/why-workflows-work-better-than-sitemaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Website: My Cooking Diary</title>
		<link>http://www.doggonecreative.com/2010/08/cool-web-site-my-cooking-diary/</link>
		<comments>http://www.doggonecreative.com/2010/08/cool-web-site-my-cooking-diary/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 23:01:00 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.doggonecreative.com/2010/08/cool-web-site-my-cooking-diary/</guid>
		<description><![CDATA[‘My Cooking Diary’ Recipes by Sharon Hwang, photos by Mike Matas, a fascinating website design. ★ [Daring Fireball]]]></description>
		<wfw:commentRss>http://www.doggonecreative.com/2010/08/cool-web-site-my-cooking-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Living Website</title>
		<link>http://www.doggonecreative.com/2010/07/southern-living-website/</link>
		<comments>http://www.doggonecreative.com/2010/07/southern-living-website/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive]]></category>

		<guid isPermaLink="false">http://www.doggonecreative.com/?p=936</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.doggonecreative.com/2010/07/southern-living-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Designers Redesign, Great Designers Realign</title>
		<link>http://www.doggonecreative.com/2010/07/good-designers-redesign-great-designers-realign/</link>
		<comments>http://www.doggonecreative.com/2010/07/good-designers-redesign-great-designers-realign/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:57:51 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.doggonecreative.com/?p=930</guid>
		<description><![CDATA[Great article by Cameron Moll about the evolution of a web site and how there are redesigners and realigners. Thus, the differences between Redesigners and Realigners might be summarized as follows: The desire to redesign is aesthetic-driven, while the desire to realign is purpose-driven. One approach seeks merely to refresh, the other aims to fully [...]]]></description>
		<wfw:commentRss>http://www.doggonecreative.com/2010/07/good-designers-redesign-great-designers-realign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Name is Y… the Y</title>
		<link>http://www.doggonecreative.com/2010/07/my-name-is-y%e2%80%a6-the-y/</link>
		<comments>http://www.doggonecreative.com/2010/07/my-name-is-y%e2%80%a6-the-y/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:25:22 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.doggonecreative.com/?p=919</guid>
		<description><![CDATA[The Y’s new visual system reflects our true identity: a caring, people-oriented organization that is devoted to the cause of strengthening communities. Our refreshed logo, for instance, is bold, active and welcoming, suggesting our determined commitment to social progress. Plus, the many colors reflect the vibrancy and diversity of our communities and activities. — Logo [...]]]></description>
		<wfw:commentRss>http://www.doggonecreative.com/2010/07/my-name-is-y%e2%80%a6-the-y/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Coder’s Guide to Coffee</title>
		<link>http://www.doggonecreative.com/2010/07/a-coder%e2%80%99s-guide-to-coffee/</link>
		<comments>http://www.doggonecreative.com/2010/07/a-coder%e2%80%99s-guide-to-coffee/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 18:50:16 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.doggonecreative.com/?p=910</guid>
		<description><![CDATA[As most software and creative professionals know, coffee is an important technology for boosting mental acuity and maintaining peak on-the-job performance. This article is right on target. Most specialty coffee places have been Starbucks-ized, serving over-sweetened, over-sized, poor excuses for coffee drinks. There are exceptions of course, Peets comes to mind. I believe the best [...]]]></description>
		<wfw:commentRss>http://www.doggonecreative.com/2010/07/a-coder%e2%80%99s-guide-to-coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is HTML5?</title>
		<link>http://www.doggonecreative.com/2010/07/what-is-html5/</link>
		<comments>http://www.doggonecreative.com/2010/07/what-is-html5/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 04:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.doggonecreative.com/?p=903</guid>
		<description><![CDATA[What is HTML5 and why should we all care? via swissmiss]]></description>
		<wfw:commentRss>http://www.doggonecreative.com/2010/07/what-is-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Player don’t play</title>
		<link>http://www.doggonecreative.com/2010/07/flash-player-dont-play-3/</link>
		<comments>http://www.doggonecreative.com/2010/07/flash-player-dont-play-3/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 02:35:46 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.doggonecreative.com/?p=877</guid>
		<description><![CDATA[I see this more frequently than I&#8217;d like to. Maybe someone ought to monetize this and begin selling it as advertising space.]]></description>
		<wfw:commentRss>http://www.doggonecreative.com/2010/07/flash-player-dont-play-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Beautiful Social Media Infographics</title>
		<link>http://www.doggonecreative.com/2010/07/10-beautiful-social-media-infographics/</link>
		<comments>http://www.doggonecreative.com/2010/07/10-beautiful-social-media-infographics/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 18:58:42 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.doggonecreative.com/?p=864</guid>
		<description><![CDATA[&#8220;Infographics help communicate information in a digestible manner as they creatively present data in an understandable and engaging format. With social media growing at an ever increasing pace, there is now a wealth of data about how people interacting with one another on the web. Naturally, infographics have proven an excellent aid in expressing high [...]]]></description>
		<wfw:commentRss>http://www.doggonecreative.com/2010/07/10-beautiful-social-media-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.doggonecreative.com/feed/ ) in 0.59410 seconds, on Feb 7th, 2012 at 12:51 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 1:51 pm UTC -->
